The following article presents an overview of the spare parts of the Graco Ultra Max II 695 airless sprayer (standard version – model numbers 16X656, 16X657 & 16X658). The technical drawings will help you identify the spare parts you are looking for and a click on the parts listed in the tables will allow you to order them directly in our online shop.
Spare parts of the Graco Ultra Max II 695 pump (model numbers 16X656, 16X657 & 16X658)
The technical drawing of the Graco Ultra Max II 695 Standard pump is displayed below. The individual spare parts are numbered and listed in the table which follows. Click on the spare parts you need to obtain more information (for ex. price and delivery time) and order them in our online shop.

Graco Ultra Max II 695 pump
Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Ref. |
Item number
|
Item description
|
---|---|---|
201 | 179810 | Seal, throat |
202 | 193046 | Nut, packing |
203 | 192692 | V-Packing, throat |
204 | 15C987 | Gland, male, throat |
205 | 243346 | Cylinder, pump |
206 | 105444 | Ball |
207 | 114054 | O-ring |
208 | 192693 | V-Packing, piston |
210 | 239932 | Valve, piston |
212 | 239922 | Repair kit |
213 | 15C785 | Valve, intake |
214 | 105445 | Ball |
215 | 192624 | Ball, guide |
216 | 118503 | Wiper, piston |
217 | 178969 | Gland, female |
218 | 178939 | V-Packing |
219 | 196880 | Gland packing male |
220 | 248209 | Sleeve, pump |
221 | 108526 | O-ring |
222 | 248206 | Rod, piston |
223 | 178940 | V-Packing |
224 | 15C988 | Gland, female |
227 | 107079 | O-ring |
228 | 192714 | Spacer, throat, nut |
229 | 15C997 | Washer, backup |
230 |
118494
|
O-ring |
248212 | Repair kit, pump (incl. 203, 204, 206-208, 214, 216-219,221, 223, 224, 227, 229, 230) | |
248204 | Pump, displacement |
Main filter housing & relief valve parts (model numbers 16X656, 16X657 & 16X658)
The following explosion drawing shows the different parts of the main filter housing of the Graco Ultra Max II 695 airless sprayer.

Filter housing of the Graco Ultra Max II 695 Standard
Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Ref. |
Item number
|
Item description
|
---|---|---|
9 | 117285 | Packing, O-ring |
13 | 16U013 | Screw |
20 | 111457 | Packing, O-ring |
21 | 15C972 | Pin, grooved |
39 | 24V095 | Screw |
40 | 121889 | O-ring |
42 | 164672 | Nipple, adapter |
50 | 24E234 | Handle |
66 | 15C765 | Cap, filter |
67 | 16T543 | Base, filter |
74 | 15C766 | Tube, diffusion |
80 | 24B156 | Valve, prime |
81 | 24A382 | Base, valve |
86 | 243222 | Transducer, pressure control |
92 | 244071 | Filter, fluid, 30 mesh (alternative) |
92 | 244067 | Filter, fluid, 60 mesh (alternative) |
92 | 244068 | Filter, fluid, 100 mesh (alternative) |
92 | 244069 | Filter, fluid, 200 mesh (alternative) |
114 | 104813 | Plug, pipe |
118 | 125926 | Fitting, elbow, hydraulic |
172 | 193709 | Seat, valve |
173 | 193710 | Seal, seat, valve |
Spray tips, filters & care products (model numbers 16X656, 16X657 & 16X658)
In the following table, additional accessories such as gun filters, fluid filters, inlet strainers, spray tips and hoses as well as care products for the Graco Ultra Max II 695 sprayer are summarized.
Note: If the table is not correctly displayed on your smartphone, we suggest you rotate your smartphone or swipe and move the rows within the table.
Ref. |
Item number
|
Item description
|
---|---|---|
287032 | Filter, gun, 60 mesh (economic alternative) | |
287033 | Filter, gun, 100 mesh (economic alternative) | |
92 | 244071 | Filter, 30 mesh, grey (economic alternative) |
92 | 244067 | Filter, 60 mesh, black (economic alternative) |
92 | 244068 | Filter, 100 mesh, blue (economic alternative) |
92 | 244069 | Filter, 200 mesh, red (economic alternative) |
181072 | Strainer, inlet, fine | |
189920 | Strainer, inlet suction, coarse | |
288475 | Gun, Contractor | |
PAAXXX | Spray tip, RAC X | |
LPXXX | Spray tip, RAC X LP | |
246215 | RAC X HandTite Tip Guard | |
240794 | Bluemax II Hose, 15m, 1/4″ (economic alternative) | |
238358 | Bluemax II Whip Hose, 0.9 m, 1/4″ | |
156971 | Fitting, nipple 1/4″ x 1/4″ | |
206994 | Graco Throat Seal Liquid | |
253574 | Graco Pump Armor |
Which Graco Ultra Max 695 models are considered here?
- 16X656
- 16X657
- 16X658
The Graco model number is usually provided at the bottom of the sprayer.
If you encounter any difficulty, you can send us a picture of your sprayer via email or WhatsApp (Tel. +49 152-29535213). We are also happy to help you determine which model will work best for you, as well as guide you through your search for spare parts.
Another Graco model number? Graco explosion drawings and spare parts provide overviews and spare parts lists for all models available.
Love our content? You can find more here:
Visit our Facebook page
Check out our YouTube channel
Follow our Instagram account
Questions or queries?
For any further questions or if you would like to get your hands on one of these products seen in this article, you can contact us on +49 30 220 15436, fill out our contact form below or email us. If you wish to purchase one of the products mentioned above, you can check them out in our online store. You can also visit us at our service base during office hours.